<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technology at every step of the real estate process</title>
	<atom:link href="http://blog.findwell.com/technology/technology-at-every-step-of-the-real-estate-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.findwell.com/technology/technology-at-every-step-of-the-real-estate-process/</link>
	<description>Seattle Real Estate Info, Advice, Statistics &#38; Discussion</description>
	<lastBuildDate>Thu, 19 Jan 2012 01:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kevin Lisota</title>
		<link>http://blog.findwell.com/technology/technology-at-every-step-of-the-real-estate-process/#comment-87</link>
		<dc:creator>Kevin Lisota</dc:creator>
		<pubDate>Sun, 31 May 2009 14:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/technology-at-every-step-of-the-real-estate-process/#comment-87</guid>
		<description>&lt;p&gt;@Rob, we are seeing a 60%-80% feedback rate from agents who show our listings. What we&#039;ve found is that we need to take a hybrid approach. About half of those agents will respond to email feedback requests. By following up via phone for the remainder, we are able to optimize our feedback rates.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Rob, we are seeing a 60%-80% feedback rate from agents who show our listings. What we&#8217;ve found is that we need to take a hybrid approach. About half of those agents will respond to email feedback requests. By following up via phone for the remainder, we are able to optimize our feedback rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lisota</title>
		<link>http://blog.findwell.com/technology/technology-at-every-step-of-the-real-estate-process/#comment-562</link>
		<dc:creator>Kevin Lisota</dc:creator>
		<pubDate>Sun, 31 May 2009 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/technology-at-every-step-of-the-real-estate-process/#comment-562</guid>
		<description>@Rob, we are seeing a 60%-80% feedback rate from agents who show our listings. What we&#039;ve found is that we need to take a hybrid approach. About half of those agents will respond to email feedback requests. By following up via phone for the remainder, we are able to optimize our feedback rates.</description>
		<content:encoded><![CDATA[<p>@Rob, we are seeing a 60%-80% feedback rate from agents who show our listings. What we&#8217;ve found is that we need to take a hybrid approach. About half of those agents will respond to email feedback requests. By following up via phone for the remainder, we are able to optimize our feedback rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Graham</title>
		<link>http://blog.findwell.com/technology/technology-at-every-step-of-the-real-estate-process/#comment-86</link>
		<dc:creator>Rob Graham</dc:creator>
		<pubDate>Fri, 29 May 2009 20:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/technology-at-every-step-of-the-real-estate-process/#comment-86</guid>
		<description>&lt;p&gt;Nice post.  I agree in spirit with all you have said.  &lt;/p&gt;
&lt;p&gt;I&#039;m curious what kind of response rate you get for you listings from the automated system.  I recently started using one as well and am getting about 1 out of 5 agents responding.  &lt;/p&gt;
&lt;p&gt;Thanks,&lt;/p&gt;
&lt;p&gt;Rob&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice post.  I agree in spirit with all you have said.  </p>
<p>I&#8217;m curious what kind of response rate you get for you listings from the automated system.  I recently started using one as well and am getting about 1 out of 5 agents responding.  </p>
<p>Thanks,</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Graham</title>
		<link>http://blog.findwell.com/technology/technology-at-every-step-of-the-real-estate-process/#comment-561</link>
		<dc:creator>Rob Graham</dc:creator>
		<pubDate>Fri, 29 May 2009 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/technology-at-every-step-of-the-real-estate-process/#comment-561</guid>
		<description>Nice post.  I agree in spirit with all you have said.  
I&#039;m curious what kind of response rate you get for you listings from the automated system.  I recently started using one as well and am getting about 1 out of 5 agents responding.  
Thanks,
Rob</description>
		<content:encoded><![CDATA[<p>Nice post.  I agree in spirit with all you have said.<br />
I&#8217;m curious what kind of response rate you get for you listings from the automated system.  I recently started using one as well and am getting about 1 out of 5 agents responding.<br />
Thanks,<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neilc</title>
		<link>http://blog.findwell.com/technology/technology-at-every-step-of-the-real-estate-process/#comment-85</link>
		<dc:creator>neilc</dc:creator>
		<pubDate>Fri, 29 May 2009 14:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/technology-at-every-step-of-the-real-estate-process/#comment-85</guid>
		<description>&lt;p&gt;Great post. Are you aware of any technology providers that enhance the mortgage processing and closure process?&lt;/p&gt;
&lt;p&gt;Cheers,&lt;/p&gt;
&lt;p&gt;Neil&lt;/p&gt;
&lt;p&gt;Acture Ventures Inc.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great post. Are you aware of any technology providers that enhance the mortgage processing and closure process?</p>
<p>Cheers,</p>
<p>Neil</p>
<p>Acture Ventures Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neilc</title>
		<link>http://blog.findwell.com/technology/technology-at-every-step-of-the-real-estate-process/#comment-560</link>
		<dc:creator>neilc</dc:creator>
		<pubDate>Fri, 29 May 2009 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/technology-at-every-step-of-the-real-estate-process/#comment-560</guid>
		<description>Great post. Are you aware of any technology providers that enhance the mortgage processing and closure process?
Cheers,
Neil
Acture Ventures Inc.</description>
		<content:encoded><![CDATA[<p>Great post. Are you aware of any technology providers that enhance the mortgage processing and closure process?<br />
Cheers,<br />
Neil<br />
Acture Ventures Inc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 8/19 queries in 0.693 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.findwell.com

Served from: blog.findwell.com @ 2012-02-09 00:07:37 -->
