<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Northwest MLS releases Seattle real estate statistics for June 2009</title>
	<atom:link href="http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/</link>
	<description>Seattle Real Estate Info, Advice, Statistics &#38; Discussion</description>
	<lastBuildDate>Thu, 19 Jan 2012 01:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Northwest MLS Seattle Real Estate Statistics for March 2010</title>
		<link>http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-106</link>
		<dc:creator>Northwest MLS Seattle Real Estate Statistics for March 2010</dc:creator>
		<pubDate>Sat, 24 Apr 2010 03:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-106</guid>
		<description>&lt;strong&gt;RE: Northwest MLS releases Seattle real estate statistics for June 2009&lt;/strong&gt;

&lt;p&gt;The Northwest MLS has released their Western Washington real estate statistics for March 2010. Sales activity rose significantly over February and compared to the same time last year. Median prices have been moving in a narrow range over the last year&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>RE: Northwest MLS releases Seattle real estate statistics for June 2009</strong></p>
<p>The Northwest MLS has released their Western Washington real estate statistics for March 2010. Sales activity rose significantly over February and compared to the same time last year. Median prices have been moving in a narrow range over the last year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northwest MLS Seattle Real Est</title>
		<link>http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-578</link>
		<dc:creator>Northwest MLS Seattle Real Est</dc:creator>
		<pubDate>Sat, 24 Apr 2010 03:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-578</guid>
		<description>&lt;strong&gt;RE: Northwest MLS releases Seattle real estate statistics for June 2009&lt;/strong&gt;

The Northwest MLS has released their Western Washington real estate statistics for March 2010. Sales activity rose significantly over February and compared to the same time last year. Median prices have been moving in a narrow range over the last year</description>
		<content:encoded><![CDATA[<p><strong>RE: Northwest MLS releases Seattle real estate statistics for June 2009</strong></p>
<p>The Northwest MLS has released their Western Washington real estate statistics for March 2010. Sales activity rose significantly over February and compared to the same time last year. Median prices have been moving in a narrow range over the last year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northwest MLS releases Seattle real estate statistics for February 2010</title>
		<link>http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-105</link>
		<dc:creator>Northwest MLS releases Seattle real estate statistics for February 2010</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-105</guid>
		<description>&lt;strong&gt;RE: Northwest MLS releases Seattle real estate statistics for June 2009&lt;/strong&gt;

&lt;p&gt;The Northwest MLS has released their Western Washington real estate statistics for February 2010. Sales activity was consistent with January closings. Median home prices in King County remain flat, with a slight uptick in the average sales price for single&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>RE: Northwest MLS releases Seattle real estate statistics for June 2009</strong></p>
<p>The Northwest MLS has released their Western Washington real estate statistics for February 2010. Sales activity was consistent with January closings. Median home prices in King County remain flat, with a slight uptick in the average sales price for single</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northwest MLS releases Seattle</title>
		<link>http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-577</link>
		<dc:creator>Northwest MLS releases Seattle</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-577</guid>
		<description>&lt;strong&gt;RE: Northwest MLS releases Seattle real estate statistics for June 2009&lt;/strong&gt;

The Northwest MLS has released their Western Washington real estate statistics for February 2010. Sales activity was consistent with January closings. Median home prices in King County remain flat, with a slight uptick in the average sales price for single</description>
		<content:encoded><![CDATA[<p><strong>RE: Northwest MLS releases Seattle real estate statistics for June 2009</strong></p>
<p>The Northwest MLS has released their Western Washington real estate statistics for February 2010. Sales activity was consistent with January closings. Median home prices in King County remain flat, with a slight uptick in the average sales price for single</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northwest MLS releases Seattle real estate statistics for December 2009</title>
		<link>http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-104</link>
		<dc:creator>Northwest MLS releases Seattle real estate statistics for December 2009</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-104</guid>
		<description>&lt;strong&gt;RE: Northwest MLS releases Seattle real estate statistics for June 2009&lt;/strong&gt;

&lt;p&gt;The Northwest MLS has released their Western Washington real estate statistics for December 2009. Sales activity did slow compared to November, but that is an expected trend due to the holidays and the initial expiration of the first-time buyer credit&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>RE: Northwest MLS releases Seattle real estate statistics for June 2009</strong></p>
<p>The Northwest MLS has released their Western Washington real estate statistics for December 2009. Sales activity did slow compared to November, but that is an expected trend due to the holidays and the initial expiration of the first-time buyer credit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northwest MLS releases Seattle</title>
		<link>http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-576</link>
		<dc:creator>Northwest MLS releases Seattle</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-576</guid>
		<description>&lt;strong&gt;RE: Northwest MLS releases Seattle real estate statistics for June 2009&lt;/strong&gt;

The Northwest MLS has released their Western Washington real estate statistics for December 2009. Sales activity did slow compared to November, but that is an expected trend due to the holidays and the initial expiration of the first-time buyer credit</description>
		<content:encoded><![CDATA[<p><strong>RE: Northwest MLS releases Seattle real estate statistics for June 2009</strong></p>
<p>The Northwest MLS has released their Western Washington real estate statistics for December 2009. Sales activity did slow compared to November, but that is an expected trend due to the holidays and the initial expiration of the first-time buyer credit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northwest MLS releases Seattle real estate statistics for November 2009</title>
		<link>http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-103</link>
		<dc:creator>Northwest MLS releases Seattle real estate statistics for November 2009</dc:creator>
		<pubDate>Sun, 06 Dec 2009 20:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-103</guid>
		<description>&lt;strong&gt;RE: Northwest MLS releases Seattle real estate statistics for June 2009&lt;/strong&gt;

&lt;p&gt;The Northwest MLS has released their Western Washington real estate statistics for November 2009. As expected, the original November expiration of the first-time home buyer tax credit drove a quicker sales pace than might otherwise be expected. For Western&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>RE: Northwest MLS releases Seattle real estate statistics for June 2009</strong></p>
<p>The Northwest MLS has released their Western Washington real estate statistics for November 2009. As expected, the original November expiration of the first-time home buyer tax credit drove a quicker sales pace than might otherwise be expected. For Western</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northwest MLS releases Seattle</title>
		<link>http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-575</link>
		<dc:creator>Northwest MLS releases Seattle</dc:creator>
		<pubDate>Sun, 06 Dec 2009 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-575</guid>
		<description>&lt;strong&gt;RE: Northwest MLS releases Seattle real estate statistics for June 2009&lt;/strong&gt;

The Northwest MLS has released their Western Washington real estate statistics for November 2009. As expected, the original November expiration of the first-time home buyer tax credit drove a quicker sales pace than might otherwise be expected. For Western</description>
		<content:encoded><![CDATA[<p><strong>RE: Northwest MLS releases Seattle real estate statistics for June 2009</strong></p>
<p>The Northwest MLS has released their Western Washington real estate statistics for November 2009. As expected, the original November expiration of the first-time home buyer tax credit drove a quicker sales pace than might otherwise be expected. For Western</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: findwell statistics for June 2009</title>
		<link>http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-102</link>
		<dc:creator>findwell statistics for June 2009</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-102</guid>
		<description>&lt;strong&gt;RE: Northwest MLS releases Seattle real estate statistics for June 2009&lt;/strong&gt;

&lt;p&gt;It is time to update our blog readers with our market statistics for the month of June 2009. We had a record month at findwell for buyer and seller activity, partly due to the market uptick in June , but also due to increasing awareness of our services&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>RE: Northwest MLS releases Seattle real estate statistics for June 2009</strong></p>
<p>It is time to update our blog readers with our market statistics for the month of June 2009. We had a record month at findwell for buyer and seller activity, partly due to the market uptick in June , but also due to increasing awareness of our services</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: findwell statistics for June 2</title>
		<link>http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-574</link>
		<dc:creator>findwell statistics for June 2</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-574</guid>
		<description>&lt;strong&gt;RE: Northwest MLS releases Seattle real estate statistics for June 2009&lt;/strong&gt;

It is time to update our blog readers with our market statistics for the month of June 2009. We had a record month at findwell for buyer and seller activity, partly due to the market uptick in June , but also due to increasing awareness of our services</description>
		<content:encoded><![CDATA[<p><strong>RE: Northwest MLS releases Seattle real estate statistics for June 2009</strong></p>
<p>It is time to update our blog readers with our market statistics for the month of June 2009. We had a record month at findwell for buyer and seller activity, partly due to the market uptick in June , but also due to increasing awareness of our services</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-101</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-101</guid>
		<description>&lt;p&gt;Sounds like good news. I&#039;ve got my sights set on some &lt;a href=&quot;http://www.serenocanyon.com&quot;&gt;gated communities in Arizona&lt;/a&gt; like Sereno Canyon, gorgeous properties!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sounds like good news. I&#8217;ve got my sights set on some &lt;a href=&quot;<a href="http://www.serenocanyon.com&quot;&gt;gated" rel="nofollow">http://www.serenocanyon.com&quot;&gt;gated</a> communities in Arizona&lt;/a&gt; like Sereno Canyon, gorgeous properties!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://blog.findwell.com/seattle-real-estate/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-573</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findwell.com/uncategorized/northwest-mls-releases-seattle-real-estate-statistics-for-june-2009/#comment-573</guid>
		<description>Sounds like good news. I&#039;ve got my sights set on some &lt;a href=&quot;http://www.serenocanyon.com&quot;&gt;gated communities in Arizona&lt;/a&gt; like Sereno Canyon, gorgeous properties!</description>
		<content:encoded><![CDATA[<p>Sounds like good news. I&#8217;ve got my sights set on some &lt;a href=&quot;<a href="http://www.serenocanyon.com&quot;&gt;gated" rel="nofollow">http://www.serenocanyon.com&quot;&gt;gated</a> communities in Arizona&lt;/a&gt; like Sereno Canyon, gorgeous properties!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/19 queries in 0.736 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.findwell.com

Served from: blog.findwell.com @ 2012-02-09 01:15:25 -->
