Lumen Condos Sell Out at Auction

Lumen Condos Auction Signfindwell was in attendance today at the Lumen Condo Auction at the Hyatt in downtown Seattle. The condo developer was auctioning off the remaining 16 unsold homes for this development located in Lower Queen Anne in Seattle. After selling an initial allotment of condos, the developer struggled to sell-out the building and resorted to an auction format to drive buyer interest. It appears that the auction was a success, as all remaining homes were sold, except for the penthouse. Apparently they are auctioning the penthouse later this month after prospective buyers have had a chance to view it.

Michael Willson, one of our findwell agents, was in attendance representing our clients who were bidding. They placed bids on three separate condos, but were outbid on each occasion, so today was a bit of a disappointment for them. However, they had their bid strategy and price limits set ahead of the auction and stuck to them, not letting themselves get wrapped up in the excitement of the event.

The room at the Hyatt was standing-room only, with ~200 people in attendance. While the auctioneer did his best to try to coax bidders, it did lack some of the frenzy that we saw back at the DR Horton auction in December. It appeared that there were ~3-5 active bidders participating for each condo.

Lumen Condos Auction

 

Results from the auction are listed in the table below. On average, condos were bid up 39% over their Minimum Bid, with an average price of $345/sq ft. This is certainly a far cry from their “Previous Offering Prices” which averaged $560/sq ft. Winning bids were an average of 38% below the “Previous Offering Prices.”

Unit #

Bedrooms/Baths

Sq Ft

Previous Price

Minimum Bid

Winning Bid

% over min

$/Sq Ft

T1091 Bed / 1 Bath629$ 352,240$ 155,000$ 275,00077%$437
F2351 Bed / 1 Bath743$ 416,080$ 175,000$ 290,00066%$390
C2201 Bed + Den/1.5 Bath1,034$ 579,040$ 260,000$ 350,00035%$338
T3032 Bed/1 Bath1,075$ 602,000$ 275,000$ 415,00051%$386
T3051 Bed/1 Bath812$ 454,720$ 175,000$ 320,00083%$394
C2181 Bed + Den/1.5 Bath1,010$ 565,600$ 260,000$ 380,00046%$376
F3291 Bed + Loft/2 Bath1,631$ 913,360$ 395,000$ 560,00042%$343
T1032 Bed/1 Bath1,075$ 602,000$ 275,000$ 410,00049%$381
M2152 Bed/1.5 Baths1,266$ 708,960$ 325,000$ 370,00014%$292
C2231 Bed + Den/1.5 Bath1,034$ 579,040$ 260,000$ 345,00033%$334
R3281 Bed + Loft/1 Bath1,003$ 561,680$ 260,000$ 305,00017%$304
C2191 Bed + Den/1.5 Bath1,034$ 579,040$ 260,000$ 330,00027%$319
M2142 Bed/1.5 Baths1,272$ 712,320$ 325,000$ 355,0009%$279
C2221 Bed + Den/1.5 Bath1,034$ 579,040$ 260,000$ 330,00027%$319
M2162 Bed/1.5 Baths1,286$ 720,160$ 325,000$ 395,00022%$307
C2211 Bed + Den/1.5 Bath1,014$ 567,840$ 260,000$ 330,00027%$325
        
     Average39%$345

 

Ben Huh provided a video of today’s auction on YouTube:

    blog comments powered by Disqus