21443 SE 37th St, Sammamish, WA 98075 (MLS # 361515)
|
|||||||||||
Listed with John L. Scott, Inc.
Beautiful remodel/add on of "Sun Room" in great Sammamish close in location. Remodeled 5 years ago including new kitchen with beautiful cherry cabinets, granite, stainless steel appliances. New cedar shake roof. New doors, millwork, interior & exterior paint. New Trex deck. Grounds are in full bloom and immaculate. A must see at a fantastic price.
PRE-FORECLOSURE
| DAYS ON MARKET | 67 | LAST UPDATED | 9/2/2012 |
|---|---|---|---|
| TRACT | Ridge @ Pine Lake | YEAR BUILT | 1983 |
| COMMUNITY | Pine Lake | GARAGE SPACES | 2.0 |
| COUNTY | King | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | Short Sale |
|---|---|
| ANNUAL TAXES | 6270 |
| APN | 7300200160 |
| APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| ARCHITECTURE | NW Contemporary |
| AREA | 540 |
| BANK/REO OWNED | N |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 4 |
| BUILDING CONDITION | Good |
| BUILDING INFORMATION | Built On Lot |
| BUS LINE NEARBY | Y |
| ENERGY SOURCE(HEAT) | Natural Gas |
| EXTERIOR | Wood |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Skylights, Vaulted Ceilings, Walk-in Closet |
| LOT | 16 |
| LOT DETAILS | Cul-de-sac, Dead End Street, Paved Street |
| LOT DIMENSIONS | .69 acres |
| LOT TOPOG./VEG. | Level, Terraces, Wooded |
| MONTHLY RENT (IF RENTED) | 0 |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Ridge @ Pine Lake |
| PROPERTY TYPE | RESI |
| ROOF | Cedar Shake |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Dog Run, Sprinkler System |
| SQUARE FEET FINISHED | 2680 |
| SQUARE FOOTAGE SOURCE | KCR |
| STATUS | S |
| TAX YEAR | 2012 |
| TOTAL COVERED PARKING | 2 |
| WATER COMPANY | Sammamish Water and Sewer |
| WATER SOURCE | Public |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.
