1855 Trossachs Blvd SE, Unit 805, Sammamish, WA 98075 (MLS # 346880)
|
|||||||||||
Listed with Windermere R.E. Wall St. Inc.
SPACIOUS CONDO! Upgraded features include: contemporary cabinets, tiled back splashes & stainless appliances. Brazilian cherry floors. 4-Panel doors. Travertine tile in 2nd bath, fireplace & foyer. Brushed nickel fixtures. Garage w/ work space/storage. Custom valances in dining room. Designer paint colors. Located in a quiet spot near guest parking. Rec center, pool, exercise room, parks, tennis/basket-ball courts, & more. There is rental cap but 2-3 spaces are available! NOT A SHORT SALE!!
FORECLOSURE
| DAYS ON MARKET | 106 | LAST UPDATED | 8/7/2012 |
|---|---|---|---|
| TRACT | Sterling Square | YEAR BUILT | 2003 |
| COMMUNITY | Trossachs | COUNTY | King |
| TOTAL PARKING | 1 | STATUS | Sold |
| PROPERTY TYPE(S) | Condo |
| ADDITIONAL DETAILS | |
| # OF ACCESS STAIRS | 12 |
|---|---|
| 3RD PARTY APPRVL REQ | None |
| ANNUAL TAXES | 2718 |
| APN | 8001900470 |
| APPLIANCE HOOKUPS | Cooking-Gas, Dryer-Electric, Washer |
| APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| ARCHITECTURE | Contemporary |
| AREA | 540 |
| BANK/REO OWNED | Y |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 0 |
| BEDROOMS, UPPER LEVEL | 2 |
| CATS/DOGS | Subj to Restrictions |
| COMMON PROP FEATURES | Athletic Court, Cable TV, High Speed Int Avail, Outside Entry |
| ENERGY SOURCE(HEAT) | Electric, Natural Gas |
| EXTERIOR | Metal/Vinyl |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 1 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| FORM 17 | Provided |
| H/O DUES INCLUDED | Earthquake Ins., Water/Sewer |
| HEATING/COOLING | High Efficiency, Radiant |
| HOME OWNER DUES | 267 |
| MONTHLY RENT (IF RENTED) | 0 |
| NUMBER OF ASIGNED SPACES | 1 |
| PARKING SPACE NUMBER | 2 |
| PARKING TYPES | Individual Garage |
| POSSESSION | Closing |
| POTENTIAL TERMS | Conventional |
| PRELIMINARY TITLE ORDERED | Y |
| PROJECT | Sterling Square |
| PROPERTY TYPE | COND |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SHOW MAP LINK | Y |
| SPECIAL ASSESMENT AMOUNT | 0 |
| SPECIAL ASSESSMENT (Y/N) | N |
| SQUARE FOOTAGE SOURCE | KCR |
| STATUS | S |
| TAX YEAR | 2011 |
| TYPE OF FIREPLACE | Gas |
| UNIT FEATURES | Balcony/Deck/Patio, Insulated Windows, Master Bath, Top Floor, Walk-in Closet |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.
