120 Wyatt Dr, Kelso, WA 98626 (MLS # 345424)
|
|||||||||||
Listed with Star1Realty
Lexington Estates is a small community with affordable homes starting at $166,000. This home has upgrades that consist of laminate flooring thru out (great for allergy sufferers), vaulted ceilings, bronze door levers, smoothtop range, window blinds, garage side door and fully fenced or choose your own lot & plan and customize your home by picking out your colors, styles & upgrades. Lexington Estates is quiet & secluded but only a few min's to I-5, Park and Cowlitz River for boating & fishing.
| DAYS ON MARKET | 327 | LAST UPDATED | 3/13/2013 |
|---|---|---|---|
| TRACT | Lexington Estates | YEAR BUILT | 2012 |
| COMMUNITY | Lexington | GARAGE SPACES | 2.0 |
| COUNTY | Cowlitz | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential |
| PRICE HISTORY | |
| Prior to Jul 8, '12 | $171,900 |
|---|---|
| Jul 8, '12 - Jul 16, '12 | $172,600 |
| Jul 16, '12 - Today | $177,100 |
| ADDITIONAL DETAILS | |
| 3RD PARTY APPRVL REQ | None |
|---|---|
| ANNUAL TAXES | 862 |
| APN | 630850142 |
| APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| AREA | 410 |
| BANK/REO OWNED | N |
| BEDROOMS, LOWER LEVEL | 0 |
| BEDROOMS, MAIN LEVEL | 3 |
| BEDROOMS, UPPER LEVEL | 0 |
| BUILDER | QH LLC |
| BUILDING CONDITION | Under Construction |
| BUILDING INFORMATION | Built On Lot |
| COMMUNITY FEATURES | CCRs |
| ENERGY SOURCE(HEAT) | Electric |
| EXTERIOR | Cement Planked |
| FIREPLACES, LOWER LEVEL | 0 |
| FIREPLACES, MAIN LEVEL | 0 |
| FIREPLACES, TOTAL | 0 |
| FIREPLACES, UPPER LEVEL | 0 |
| FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
| FORM 17 | Provided |
| FOUNDATION | Poured Concrete |
| HEATING/COOLING | Forced Air |
| HOME OWNER DUES | 0 |
| INTERIOR FEATURES | Vaulted Ceilings, Walk-in Closet |
| LOT | 42 |
| LOT DETAILS | Curbs, Paved Street, Sidewalk |
| LOT TOPOG./VEG. | Level |
| MONTHLY RENT (IF RENTED) | 0 |
| NEW CONSTRUCTION | Under Construction |
| PARKING TYPE | Garage-Attached |
| POSSESSION | Closing |
| POTENTIAL TERMS | Cash Out, Conventional, FHA, USDA, VA |
| PRELIMINARY TITLE ORDERED | N |
| PROJECT | Lexington Estates |
| PROPERTY TYPE | RESI |
| ROOF | Composition |
| SENIOR EXEMPTION | N |
| SEWER | Sewer Connected |
| SHOW MAP LINK | Y |
| SITE FEATURES | Patio, Sprinkler System |
| SQUARE FEET FINISHED | 1514 |
| SQUARE FOOTAGE SOURCE | Builder |
| STATUS | S |
| TAX YEAR | 2010 |
| TOTAL COVERED PARKING | 2 |
| WATER COMPANY | PUD |
| WATER SOURCE | Public |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2013.
